Product Description
BIS Specifications for Chemical Properties | |||
---|---|---|---|
Chemical Properties (maximum) |
Fe 500 | Fe 500-D | Tata TISCON 500 D (Typical Maximum Values)* |
% Carbon | 0.300 | 0.250 | 0.250 |
% Carbon Equivalent (CE) | 0.420 | 0.420 | 0.400 |
% Sulphur (S) | 0.055 | 0.040 | 0.035 |
% Phosphorus (P) | 0.055 | 0.040 | 0.035 |
% Sulphur & Phosphorus (S&P) | 0.105 | 0.075 | 0.070 |
% Nitrogen (PPM) | 120 | 120 | 120 |
BIS Specifications for Mechanical Properties | |||
---|---|---|---|
Mechanical Properties (minimum) |
Fe 500 | Fe 500-D | Tata TISCON 500 D (Typical Maximum Values)* |
Yield Stress- YS (N/mm2) | 500 | 500 | 500 |
Ultimate Tensile Stress- UTS (N/mm2) | 545 | 565 | 600 |
UTS/YS Ratio | 1.08 | 1.08 | 1.12 |